-
-
Best Rates Guaranteed
Enjoy your stay with special offer - Best Rates Guaranteed;
From THB 787++
About Full Moon party
The Full Moon is far more than a party; it is Haad Rin's dance music festival, with everything from drum and bass to full-on psy-trance. Paradise Bungalows, the site of the original Full Moon Party, consistently puts on the biggest show with inspired decor and a combination of superb resident and guest international DJs.
The Drop In plays a more commercial set with a few classics thrown in, and still pulls in big crowds from when it launched way back in 1989, as does the Cactus with a similar policy. The Vinyl Club pumps out hard techno and psy-trance, also putting on pre Full Moon Party parties in Baan Tai, with an Israeli DJ massive keeping it banging.
The Tommy Resort is a daytime favourite, especially with their volleyball and football contests a few days before the Full Moon Party. Another popular beachfront dance floor is the Sunrise Beach Club, with a commitment to leaning away from trance, by playing progressive to hard house with a fair few anthems thrown in keeps the beach going ballistic every Full Moon Party.
If you want to rinse it out true DnB style, the Orchid headed by resident DJ Kay puts a smile on many a trance-tired face. For a real refuge, head out to the Outback Bar to enjoy superb Thai and European tucker, pool and live sports in a bar that looks as good as the paintings it sells!
The Backyard, possibly the most famous after party venue in the world, starting at 11am as Haad Rin's beach shuts shop, licks its wounds and counts the casualties.
FULL MOON PARTY 2015 | ||||
Half Moon Party | Jungle Experience | Black Moon Party | Waterfall Party | Full Moon Party |
February 23rd | February 22nd | January 8th | February 21st | 23 February 2016 |
March 22nd | March 21st | February 7th | February 25th | 22 March 2016 |
April 21st | April 20th | March 7th | March 20th | 21 April 2016 |
May 21st | May 20th | April 6th | March 24th | 21 May 2016 |
June 19th | June 18th | May 5th | April 19th | 19 June 2016 |
July 21st | July 20th | June 4th | April 23rd | 21 July 2016 |
August 18th | August 17th | July 4th | May 19th | 18 August 2016 |
September 16th | September 15th | August 3rd | May 23rd | 16 September 2016 |
October 17th | October 16th | September 1st | June 17th | 17 October 2016 |
November 14th | November 13th | October 1st | June 21st | 14 November 2016 |
December 14th | December 13th | October 30th | July 19th | 14 December 2016 |
November 29th | July 23rd | 25 December 2016 | ||
December 28th | August 16th | 31 December 2016 | ||
August 20th | 12 January 2017 | |||
September 14th | 11 February 2017 | |||
September 18th | 11 March 2017 | |||
October 15th | ||||
October 19th | ||||
November 12th | ||||
November 16th | ||||
December 12th | ||||
December 16th |